Size Guide

Measurements are in centimetres (cm). Measure around the body for bust/waist and from shoulder to hem for length if unsure.
Use the tables below to find the recommended size for each category.
TEES
SIZE BUST (cm) LENGTH (cm)
3-6M 64 33
6-12M 68 36
1Y 72 38
2Y 76 40
3Y 80 42
4Y 84 44
5Y 88 46
6/7Y 92 50
8/9Y 96 54
ROMPERS
SIZE BUST (cm) LENGTH (cm)
NB 74 33.5
0-3M 76 36
3-6M 78 38.5
6-12M 80 41
1Y 84 47
GLOW UP ROMPER
SIZE BUST (cm) LENGTH (cm)
NB 32 30
0-3M 34 32
3-6M 36 34
6-12M 38 46
1Y 40 48
SHIRTS
SIZE BUST (cm) LENGTH (cm)
0-3M 55 34
3-6M 57 36
6-12M 60 38
1Y 63 40
2Y 66 42
3Y 69 44
4Y 72 46
5Y 75 48
6/7Y 80 52
8/9Y 85 56
PANTS
SIZE WAIST (cm) LENGTH (cm)
0-3M 40 33
3-6M 41 35
6-12M 42 37
1Y 44 40
2Y 46 45
3Y 48 50
4Y 50 55
5Y 52 60
6/7Y 54 69
8/9Y 58 78
SHORTS
SIZE WAIST (cm) LENGTH (cm)
0-3M 40 17
3-6M 41 18
6-12M 42 19
1Y 44 20.3
2Y 46 21.6
3Y 48 22.9
4Y 50 24.2
5Y 52 25.5
6/7Y 55 27.5
8/9Y 58 29.5
SKIRTS
SIZE WAIST (cm) LENGTH (cm)
0-3M 20 40
3-6M 21 41
6-12M 22 42
1Y 23 43
2Y 24 44
3Y 25.5 46
4Y 27 48
5Y 28.5 50
6/7Y 30 52
8/9Y 31.5 54
DRESSES
SIZE BUST (cm) LENGTH (cm)
2Y 55 47
3Y 58 51
4Y 61 55
5Y 64 59
6/7Y 67 63
8/9Y 70 67
IT GIRL TOP
SIZE BUST (cm) LENGTH (cm)
0-3M 34 17
3-6M 36 18
6-12M 38 19
1Y 40 20
2Y 42 21
3Y 44 22
4Y 46 23
5Y 48 24
6/7Y 51 25
8/9Y 54 26
IT GIRL BOTTOM
SIZE WAIST (cm) LENGTH (cm)
0-3M 35 14.5
3-6M 37 15
6-12M 39 15.5
1Y 41 16
2Y 43 17
3Y 45 18
4Y 47 19
5Y 49 20
6/7Y 52 21
8/9Y 55 22
RULE BREAKER POLO
SIZE BUST (cm) LENGTH (cm)
0-3M 56 31
3-6M 60 33
6-12M 64 35
1Y 68 37
2Y 72 39
3Y 76 41
4Y 80 43
5Y 84 45
6/7Y 88 47
8/9Y 92 49
RULE BREAKER SHORTS
SIZE WAIST (cm) LENGTH (cm)
0-3M 36 14.5
3-6M 38 15.5
6-12M 40 16.5
1Y 42 17.5
2Y 44 18.5
3Y 46 19.5
4Y 48 20.5
5Y 50 21.5
6/7Y 52 22.5
8/9Y 54 23.5
HATS
SIZE HEAD CIRCUMFERENCE (cm)
S 46
M 48
L 50
Still unsure? We recommend measuring your bebé clothing and comparing the bust, waist & length to the table above. Allow 1–3cm tolerance for stretch and fit preference.